Cell Structure | Normal Voltage | Normal Current | Cooling Method |
---|---|---|---|
7S1P, Li-Polymer Battery | 26.2VDC(22.0VDC ~ 29.40VDC) | 21A | Natural Cooling |
Power | Current Sampling range | Temperature Sampling accuracy |
---|---|---|
24.0VDC, Power consumption : Max 200§Ë | 0 ~ 10A(Tolerance¡¾1%) | Tolerance¡¾3¡É |
Operating Temperature | Operating Relative Humidity | Storage Temperature | Storage Relative Humidity |
---|---|---|---|
-20¡ÆC ~ +60 ¡ÆC | 0% ~ 90% | -25¡ÆC ~ +75 ¡ÆC | 5% ~ 95% |
FUNCTION
|
PHYSICAL DIMENSION
(W * D * H)
|
Application
|