Cell Structure | Normal Voltage | Normal Current | Cooling Method |
---|---|---|---|
1S12P * 13, Li-Ion Battery | 48.0VDC(41.0VDC ~ 54.0VDC) | 30A | Natural Cooling |
Power | Current Sampling range | Temperature Sampling accuracy |
---|---|---|
48.0VDC, Power consumption : Max 200§Ì | 0 ~ 100A(Tolerance¡¾1%) | Tolerance¡¾3¡É |
Operating Temperature | Operating Relative Humidity | Storage Temperature | Storage Relative Humidity |
---|---|---|---|
-20¡ÆC ~ +60 ¡ÆC | 0% ~ 90% | -25¡ÆC ~ +75 ¡ÆC | 5% ~ 95% |
FUNCTION
|
PHYSICAL DIMENSION
(W * D * H)
|
Application
|